
Battery
39.4 kWh
Range (Claimed)
456 km
Fast Charging
Yes
Specifications
General
- Body Type
- SUV
- Seating
- 5
- Odometer
- 10000 km
- Colour
- Red
Battery
- Battery
- 39.4 kWh
- Range (Claimed)
- 456 km
- Fast Charging
- ✓ Yes
Performance
- Motor Power
- 110 kW
Compare with other vehicles
| Specs | ![]() Mahindra XUV400 EL 2023 ₹1,450,000 | ![]() Citroen eC3 Feel 2023 ₹960,000 | ![]() BYD Atto 3 Superior 2023 ₹2,750,000 |
|---|---|---|---|
| Year | 2023 | 2023 | 2023 |
| Condition | used | used | used |
| Body Type | SUV | Hatchback | SUV |
| Battery | 39.4 kWh | 29.2 kWh | 60.5 kWh |
| Range (Claimed) | 456 km | 320 km | 521 km |
| Fast Charging | Yes | Yes | Yes |
| Motor Power | 110 kW | 42 kW | 150 kW |
| Seating | 5 | 5 | 5 |
| Odometer | 10000 km | 8000 km | 12000 km |
| Colour | Red | White | Grey |
Add to compare:




